30 mm x 55 mm x 17 mm nsk hr32006xj bearing
Brand Name |
nsk |
Model Number |
hr32006xj |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Type | Ammonium Nitrogen Fertilizer | CAS-No | 7783-20-2 | Solubility in Water | 74.4 G/100 Ml (20 °c) |
Critical Relative Humidity | 79.2% (30 °c) | Ld50 | 2840 Mg/Kg, Rat (Oral) | Flash Pointt | Non-Flammable |
Trademark | Anhui Runquan | Transport Package | Bag, Bulk | Specification | Nitrogen 21% |
Origin | China | HS Code | 3102210000 |
K | 4.5 mm |
Calculation factor e | 0.4 |
Fatigue load limit Pu | 163 kN |
Calculation factor Y0 | 1.6 |
B | 109 mm |
D | 270 mm |
b | 8.3 mm |
Calculation factor Y2 | 2.5 |
D1 ≈ | 228 mm |
Calculation factor Y1 | 1.7 |
Quality NSK Bearing Search 30 mm x 55 mm x 17 mm nsk hr32006xj bearing Manufacturers Online Free.
GN:1/4-28 SAE-LT; Basic static load rating C0:23.2 kN; Thread grub screw G2:3/8-24 UNF; A5:33 mm; s1:32.6 mm; N:26 mm; Recommended diameter for attachment bolts, mm G:16 mm; N4:4 mm; J max.:165 mm; J6:187 mm;
Read More ...
B:19 mm; d2:30 mm; E:mm; r1s (min):1.1 mm; Static (Coa):46.4 kN; D:72 mm; F:41 mm; Pu:5.660 kN; rs (min):1.1 mm; d2 (max):45.1 mm;
Read More ...
Diameter N:0.5625 in; Dimension DA:3.5000 in; Dimension A2:0.5625 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension A1:1.4063 in; Distance J:5.1250 in; Height T:1.8125 in; Height H:6.1250 in; Basic Dynamic Radial Load Rating:4560 lbf; Insert Bearing IB:Stainless Steel;
Read More ...
Dw:1.5 mm; Lw:9.8 mm; r1 max.:0.4 mm; r1,2 min.:0.1 mm; r2 max.:0.6 mm; Mass needle roller:0.136 g;
Read More ...
d:30.000 mm; Basic Dynamic Radial Load Rating C:41600 N; D:72.0000 mm; B:33.30 mm; Accessories:Shield & Seal & Snap; Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:29000 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:8500 rpm; Grease Speed Rating n1:6300 rpm;
Read More ...
d:25.000 mm; Basic Dynamic Radial Load Rating C:174100 N; Oil Speed Rating n2:13000 rpm; D:47.0000 mm; Basic Static Radial Load Rating Co:14000 N; Grease Speed Rating n1:9600 rpm; Fillet Radius rb:0.30 mm; B:24.00 mm; Fillet Radius ra:0.64 mm;
Read More ...
B:102.00 mm; Basic Dynamic Radial Load Rating C:540000 N; Fillet Radius ra:2.50 mm; D:350.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1400 rpm; Oil Speed Rating n2:1700 rpm; d:220.000 mm; Basic Static Radial Load Rating Co:930000 N;
Read More ...
Cap bolt1-8 UNCdc115.888 mmEnd plug (suffix Y)EPR 15da120 mmh46.831 mmP90°111 kNLabyrinth ring (db shaft position)LOR 127H257.175 mmDa215.001 mmLock nutAN 24
Read More ...
Initial grease fill:286.33 g; Cap bolt, SAE grade:8; Mass pillow block:21.5 kg; A2:149.225 mm; R1:60.325 mm; PG:1/8 NPT; h:42.862 mm; P90°:60.9 kN; Housing:FSAF 615; End plug (suffix Y):EPR 7;
Read More ...
Recommended diameter for attachment bolts, inch G:0.5 in; Basic static load rating C0:15.3 kN; Fatigue load limit Pu:0.655 kN; J:50.8 mm; Recommended diameter for attachment bolts, mm G:12 mm; Limiting speed with shaft tolerance h6:3200 r/min; Basic dynamic load rating C:21.6 kN; L1:89 mm; s1:25.4 m
Read More ...
h:46 mm; B:80 mm; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; d:45 mm; Coefficient of friction µ min.:0.08; D:55 mm; Permissible sliding velocity v min.:0 m/s; Mass bushing:0.56 kg; Specific dynamic load factor K:25 N/mm²;
Read More ...
db min.:179.5 mm; D:340 mm; Dimension series:2GB; d:160 mm; C:58 mm; r1,2 min.:5 mm; Calculation factor Y0:0.9; a:61.409 mm; r3,4 min.:4 mm; Calculation factor Y:1.7;
Read More ...
b1:mm; Static (Coa):79.4 kN; Dynamic (Ca):76.4 kN; F:55 mm; E:mm; r1s (min):1.1 mm; D:85 mm; s:1.6 mm; d2 (max):mm; Pu:9.680 kN;
Read More ...
F:105 mm; d:95 mm; r, r1,2 min.:1 mm; Mass inner ring:0.31 kg; B:26 mm;
Read More ...
Reference speed:320 r/min; Ca min.:9.3 mm; s1 max.:33 mm; Limiting speed:450 r/min; d2 ≈:884 mm; Da min.:1025 mm; d:750 mm; Operating clearance factor k2:0.094; Fatigue load limit Pu:1800 kN; Basic static load rating C0:30500 kN;
Read More ...
30 mm x 55 mm x 17 mm nsk hr32006xj bearing RELATED CATEGORIES |
| h | B | T | s | A | H | F | C |
pt | 46 mm | 80 mm | - | - | - | - | - | - |
30bd40df2 | - | 102.00 mm | - | - | - | - | - | - |
95dsf01 | - | 26 mm | - | - | - | - | 105 mm | - |
6203dul1 | - | - | - | - | - | - | - | - |
6203du | - | - | - | - | - | - | - | 58 mm |
608z | - | 24.00 mm | - | - | - | - | - | - |
6203 | - | 33.30 mm | - | - | - | - | - | - |
6204du | - | - | - | - | - | - | - | - |
30bd5222dum6 | - | - | - | - | - | - | - | - |
6205du | - | 19 mm | - | - | - | - | 41 mm | - |
608 | 42.862 mm | - | - | - | - | - | - | - |
30bwd07 | - | - | - | 1.6 mm | - | - | 55 mm | - |
43kwd07 | - | - | - | - | - | - | - | - |
6203z | - | - | - | - | - | - | - | - |
6203dw | - | - | - | - | - | - | - | - |
6301du2 | - | - | - | - | - | 358.775 mm | - | - |
6205 | - | 12.00 mm | - | - | - | - | - | - |
6204 | - | - | - | - | - | - | - | - |
6203dg8a | - | 18 mm | - | - | - | - | - | - |
35bd5020duk | 42.069 mm | - | - | - | - | - | - | - |
6201z | - | - | - | - | - | - | - | - |
6202 | - | 1 mm | - | - | - | - | - | - |
6203ddu | - | 12.00 mm | - | - | - | - | - | - |
6203dul1b | - | 24.00 mm | - | - | - | - | - | - |
ls15 | - | - | - | - | - | - | - | - |
6206du | - | - | - | - | - | - | - | - |
47kwd02 | - | 28.00 mm | - | - | - | - | - | - |
35bd219duk | - | - | - | - | - | - | - | - |
25tac62b | - | 52.578 mm | - | - | - | - | - | - |
6304du | 2.5 mm | 22 mm | - | - | - | - | - | - |
6004 | - | - | - | - | - | 192.088 mm | - | - |
30tac62b | - | 15.00 mm | - | - | - | - | - | - |
ls20 | 11.7 mm | 43 mm | - | - | - | - | - | - |
6205ddu | - | 30.20 mm | - | - | - | - | - | - |
6201 | - | - | 35.25 mm | - | - | - | - | 27 mm |
6205z | - | - | - | - | - | - | - | - |
885586 | - | - | - | - | - | 182.166 mm | - | - |
6006du | - | - | - | - | - | - | - | 80 mm |
6303 | 51.594 mm | - | - | - | - | - | - | - |
6000z | - | 80 mm | - | - | - | - | - | - |
35bd219dum | 28.575 mm | - | - | - | - | - | - | - |
6204z | - | 8.00 mm | - | - | - | - | - | - |
6001 | - | 30.16 mm | - | - | - | - | - | - |
47kwd03 | - | - | - | - | - | - | - | - |
6005du2 | - | - | - | - | - | 56 mm | - | - |
6305 | 38.1 mm | - | - | - | - | - | - | - |
z809 | - | 19.00 mm | - | - | - | - | - | - |
626z | - | - | - | - | - | - | - | - |
28bwd08a | - | - | - | - | - | - | - | - |
6201du | - | 35.00 mm | - | - | - | - | - | - |
6206 | - | - | 56.6 mm | - | - | - | - | - |
6005du | - | 35.00 mm | - | - | - | - | - | - |
6004du2 | - | 66.70 mm | - | - | - | - | - | - |
b17102dg48 | - | 9.00 mm | - | - | - | - | - | - |
6302du | - | 45 mm | - | 1.9 mm | - | - | 122 mm | - |
6207du | - | 65.00 mm | - | - | - | - | - | - |
lh20 | - | - | - | - | - | - | - | - |
6004du | - | 36 mm | - | - | - | - | - | - |
15bsw02 | - | 35.00 mm | - | - | - | - | - | - |
6005 | - | 33.00 mm | - | - | - | - | - | - |
6205du2 | - | 30.2 mm | - | - | - | - | - | - |
6206z | - | - | - | - | - | - | - | - |
6203v | - | - | - | - | - | - | - | - |
6000 | - | 9.00 mm | - | - | - | - | - | - |
6001z | - | - | - | - | - | - | 25 mm | - |
40bwd06 | - | - | - | - | 47 mm | - | - | - |
6003du | - | - | - | - | 11 mm | - | - | - |
6002z | - | - | - | - | - | - | - | - |
6208 | - | - | - | - | - | - | 351 mm | - |
6002 | - | 36.50 mm | - | - | - | - | - | - |
6202du | - | - | - | - | - | - | - | - |
6007du | - | - | - | - | - | 360.363 mm | - | - |
6202v | - | - | - | - | - | - | - | - |
6207 | - | - | - | - | - | - | - | - |
6902 | - | - | - | - | 39 mm | - | - | - |
6201v | - | 43 mm | - | - | - | - | - | - |
6304 | - | 200 mm | - | - | - | - | - | - |
6003 | - | 4 mm | - | - | - | - | - | - |
358d219duk | - | 22.479 mm | - | - | - | - | - | - |
ub205 | - | 18.00 mm | - | - | - | - | - | - |
40tm08nx | - | 22.23 mm | - | - | - | - | - | - |
20tac47b | - | 2.5 mm | - | - | - | - | - | - |
6203du2 | - | - | - | - | - | - | - | - |
35tac72bsuc10pn7b | - | 22.479 mm | - | - | - | - | - | - |
6006 | - | 30.20 mm | - | - | - | - | - | - |
28bwd08 | - | 23 mm | - | - | - | - | - | - |
35tac72 | - | - | - | - | - | 257.175 mm | - | - |
40tac90bsuc10pn7b | - | 30.20 mm | - | - | - | - | - | - |
6306 | - | 42.90 mm | - | - | - | - | - | - |
30bd40df2 cross | - | 7.00 mm | - | - | - | - | - | - |
6208du | - | 24 mm | - | - | - | - | - | - |
yoyo | - | 23.00 mm | - | - | - | - | - | - |
40tac72bsuc10pn7b | - | 55.00 mm | - | - | - | - | - | - |
6206 ddu | - | 15.00 mm | - | - | - | - | - | - |
6203zz | - | - | - | - | - | - | - | - |
42kwd08 | - | 23.00 mm | - | - | - | - | - | - |
6002du | - | 28.042 mm | - | - | - | - | - | - |
39bwd01l | 87.313 mm | - | - | - | - | - | - | - |
6200 | - | 20 mm | - | - | - | - | - | - |
6911 | - | - | - | - | - | - | - | 56 mm |
25tm41e | 36.513 mm | - | - | - | - | - | - | - |
608v | - | - | - | - | - | - | - | - |
30bwd10 | - | 70 mm | - | - | - | - | - | - |
6308 | - | 15.342 mm | - | - | - | - | - | - |
6307 | - | 109 mm | - | - | - | - | - | - |
6307du | - | 19.304 mm | - | - | - | - | - | - |
6000du | - | 30.20 mm | - | - | - | - | - | - |
l17 | - | 82.55 mm | - | - | - | - | - | - |
35tac72b | - | 20 mm | - | - | - | - | 30 mm | - |
45bwd06 | - | 32 mm | - | - | - | - | - | - |
45kwd07 | - | - | - | - | - | 28 mm | - | - |
6004dul16 | - | - | - | - | - | 141.5 mm | - | - |
70bnr10 | - | - | - | - | - | - | - | - |
6304a7 | - | 43.00 mm | - | - | - | - | - | - |
6001du | - | - | - | - | - | - | - | - |
50tkz3503 | - | - | - | - | - | 257.175 mm | - | - |
h25 | - | 23.00 mm | - | - | - | - | - | - |
hr32004xj | - | 118 mm | - | - | - | - | - | - |
688zz | - | 29.00 mm | - | - | - | - | - | - |
6204v | - | - | - | - | - | - | - | - |
6804 | - | 12.00 mm | - | - | - | - | - | - |
h20 | - | 61.90 mm | - | - | - | - | - | - |
608d1 | - | 19.00 mm | - | - | - | - | - | - |
608v1 | - | - | - | - | - | - | - | - |
6004z | - | - | - | - | - | 157.162 mm | - | - |
lh30 | - | - | - | - | - | - | - | - |
6200du | - | 144.00 mm | - | - | - | - | - | - |
51104 | - | - | - | - | - | - | - | - |
6805 | - | - | 17 mm | - | - | - | - | - |
35tm11 | - | 6.00 mm | - | - | - | - | - | - |
6008 | - | 67.00 mm | - | - | - | - | - | - |
6302 | - | 62.00 mm | - | - | - | - | - | - |
6911v | 46.038 mm | - | - | - | - | - | - | - |
6002 ddu | - | - | - | - | - | - | - | - |
629z | - | 25 mm | - | - | - | - | 80 mm | - |
28bwd01a | - | - | - | 36.513 mm | - | - | - | - |
6901 | - | 80 mm | - | - | - | - | - | - |
hr30203j | - | 53.00 mm | - | - | - | - | - | - |
684zz | 69.85 mm | - | - | - | - | - | - | - |
6002v | - | - | - | - | - | - | - | - |
45bwd07 | - | 12.5 mm | - | - | - | - | 40 mm | - |
6202dw | - | - | - | - | - | 360.363 mm | - | - |
6305z | - | 16.00 mm | - | - | - | - | - | - |
6006 ddu | - | - | - | 35 mm | - | 810 mm | - | - |
6006du2 | 46.831 mm | - | - | - | - | 257.175 mm | - | - |
30bwd08 | - | 77.80 mm | - | - | - | - | - | - |
6309 | - | 80.00 mm | - | - | - | - | - | - |
40tac72 | - | - | - | - | 30 mm | 124 mm | - | - |
42kwd02 | - | 38.00 mm | - | - | - | - | - | - |
6805d | - | - | - | - | - | - | - | - |
6908 | - | - | - | - | - | - | - | - |
6206v | - | 13.00 mm | - | - | - | - | - | - |
60 | - | 23.00 mm | - | - | - | - | - | - |
696zz | - | - | - | - | - | - | - | - |
6007 | - | 34.90 mm | - | - | - | - | - | - |
40tac72b | - | - | - | - | - | 257.175 mm | - | - |
6008du | - | 92 mm | - | - | - | - | - | - |
6005 ddu | - | - | - | - | - | - | - | - |
6303du2 | - | 60.579 mm | - | - | - | - | - | - |
6903 | - | - | 62 mm | - | - | - | - | - |
688az | - | 63.50 mm | - | - | - | - | - | - |
6209 | - | 80.00 mm | - | - | - | - | - | - |
6004 ddu | - | - | - | - | - | - | - | - |
398t | - | 30.20 mm | - | - | - | - | - | - |
6900 | - | 41.00 mm | - | - | - | - | - | - |
mm2100 | - | - | - | - | - | 110 mm | - | - |
6006du6 | - | 46 mm | - | - | - | - | - | - |
6003z | - | 12.00 mm | - | - | - | - | - | - |
6306du | - | 368 mm | 368 mm | - | - | - | - | - |
6800 | - | - | - | - | - | - | - | - |
42bwd19 | - | - | - | - | - | 95 mm | - | - |
7000a | - | 42.00 mm | - | - | - | - | - | - |
608ddu | - | 68.00 mm | - | - | - | - | - | - |
hr32008xj | - | - | - | - | - | 295.275 mm | - | - |
40tac90 | - | 20.091 mm | - | - | - | - | - | - |
55 | - | - | - | - | - | - | - | - |
629v | - | - | - | - | - | - | - | - |
626 | - | - | - | 23 mm | - | - | - | - |
6203 ddu | - | 10.00 mm | - | - | - | - | - | - |
6906 | - | 48.00 mm | - | - | - | - | - | - |
6310 | - | 25 mm | - | - | - | - | - | - |
ns7s5 | - | - | - | - | - | - | - | - |
ep6203 | - | - | - | - | - | - | - | - |
625zz | - | - | - | - | - | - | - | - |
hr32210j | - | 62 mm | - | - | - | - | - | 42 mm |
6010du2 | - | 92.00 mm | - | - | - | - | - | - |
7001a | - | 18.00 mm | - | - | - | - | - | - |
38bwd19 | - | 10.00 mm | - | - | - | - | - | - |
6308du | 7 mm | - | - | - | - | - | - | - |
6001v | - | - | - | - | - | - | - | - |
40 | - | - | - | - | - | - | - | - |
p206 | - | 34.90 mm | - | - | - | - | - | - |
6210 | - | - | - | - | - | - | - | - |
6202z | - | - | - | - | - | - | - | - |
626z1x | - | 12.00 mm | - | - | - | - | - | - |
625z | - | 15 mm | 16.25 mm | - | - | - | - | - |
6802 | - | 49.20 mm | - | - | - | - | - | - |
51105 | - | 74.00 mm | - | - | - | - | - | - |
6208 du | 20 mm | 75 mm | - | - | - | - | - | - |
6005zz | - | 17 mm | 18.25 mm | - | - | - | - | 15 mm |
hr32205 | - | 37.00 mm | - | - | - | - | - | - |
25tac62 | - | - | - | - | - | - | - | - |
6205 ddu c3 | - | 60.30 mm | - | - | - | - | - | - |
p208 | - | 30 mm | - | - | - | - | - | - |
p207 | - | 69.85 mm | - | 25.4 mm | 53.975 mm | - | - | - |
hr30202 | - | - | - | - | - | - | - | - |
p210 | - | - | - | - | 54 mm | 114 mm | - | - |
6305du | - | - | - | - | - | - | - | 35 mm |
hr32006xj | - | 29 mm | - | - | - | - | - | - |
34bwd11 | - | 7 mm | - | - | - | - | - | - |
626d | - | 220 mm | - | - | - | - | 292 mm | - |
6010 | - | 24 mm | - | - | - | - | - | - |
6005z | - | - | - | - | - | 360.363 mm | - | - |
6205 ddu | - | 20 mm | - | - | - | - | - | - |
608dw | - | - | - | - | - | - | - | - |
51100 | - | 12 mm | - | - | - | - | - | - |
6208 ddu c3 | - | 60 mm | - | - | - | - | - | - |
30tac62bsuc10pn7b | - | 30.429 mm | - | - | - | - | - | - |
r6z | - | 12.5 mm | - | - | - | - | - | - |
p205 | - | 92.075 mm | - | - | 69.85 mm | - | - | - |
h30 | - | 409.575 mm | - | - | - | - | -
30 mm x 55 mm x 17 mm nsk hr32006xj bearing Cad Models
|