fag 2rs bearing
fag 2rs bearing 10x35x11 Manufacturers , Likao Bearing Co., Ltd. Online Wholesale 28,7 mm D1 Suppliers ! 8,52 kN Basic dynamic load rating (C)
Brand Name: | fag |
Model Number: | 2rs |
D2 ≈: | 28.68 mm |
D1: | 28,7 mm |
Basic dynamic load rating (C): | 8,52 kN |
Basic static load rating C0: | 3.4 kN |
C: | 11 mm |
Bore Diameter (mm): | 10 |
Calculation factor (f0): | 11 |
D2: | 0,6 mm |
Product Details
D2 ≈ | 28.68 mm |
D1 | 28,7 mm |
Basic dynamic load rating (C) | 8,52 kN |
Basic static load rating C0 | 3.4 kN |
C | 11 mm |
Bore Diameter (mm) | 10 |
Calculation factor (f0) | 11 |
D2 | 0,6 mm |
Size (mm) | 10x35x11 |
Da max. | 30.8 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+54-44-6-654-8742 |