19,05 mm x 41,275 mm x 12,7 mm CYSD 1630-Z deep groove ball bearings
19,05 mm x 41,275 mm x 12,7 mm CYSD 1630-Z deep groove ball bearings Likao Bearing Co., Ltd. with easy-to-use parts graphics, giving you the ability to check parts availability, CYSD Bearing pricing, examine 19,05 mm x 41,275 mm x 12,7 mm remanufactured options.
Brand Name: | CYSD |
Model Number: | 1630-Z |
Characteristic rolling element frequency, BSF: | 5 Hz |
Characteristic outer ring frequency, BPF0: | 5.95 Hz |
Db max: | 80.5 mm |
Characteristic cage frequency, FTF: | 0.42 Hz |
d1: | 60.8 mm |
Static load, C0: | 26.3 kN |
a: | 37 mm |
D2: | 60.8 mm |
PDF |
1630-Z |
Product Details
Characteristic rolling element frequency, BSF | 5 Hz |
Characteristic outer ring frequency, BPF0 | 5.95 Hz |
Db max | 80.5 mm |
Characteristic cage frequency, FTF | 0.42 Hz |
d1 | 60.8 mm |
Static load, C0 | 26.3 kN |
a | 37 mm |
D2 | 60.8 mm |
B | 19 mm |
Contact angle α | 40 ° |
Size (mm) | 19,05 mm x 41,275 mm x 12,7 mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+54-44-6-654-8742 |